| Description |
|---|
| Spacious 2- bedroom and 3-bedroom apartments and penthouses. Interconnecting garages also available. |
| Location |
|---|
| Click here |
| Level of finish |
|---|
| Finished except for internal doors & bathrooms |
| Status |
|---|
| Under Construction Completion December 2021 |
| Floor Lvl | Blk A – LHS | € | Blk A – RHS | € |
|---|---|---|---|---|
| 1L | Apt A1 | 230k | SOLD | 190k |
| 2L | Apt A3 | 220k | Apt A4 | 180k |
| 3L | Apt A5 | 220k | Apt A6 | 185k |
| 4L | Apt A7 | 225k | Apt A8 | 185k |
| 5L | Apt A9 | 225k | Apt A10 | 190k |
| 6L | Apt A11 | 225k | Apt A12 | 190k |
| PHL | Pnth A13 | 300k | Pnth A14 | 250k |
| Floor Lvl | Blk B – LHS | € | Blk B – RHS | € |
|---|---|---|---|---|
| 1L | Apt B1 | 190k | Apt B2 | 220k |
| 2L | Apt B3 | 180k | Apt B4 | 220k |
| 3L | Apt B5 | 185k | Apt B6 | 220k |
| 4L | Apt B7 | 185k | Apt B8 | 225k |
| 5L | Apt B9 | 190k | Apt B10 | 225k |
| 6L | Apt B11 | 190k | Apt B12 | 225k |
| PHL | Pnth B13 | 250k | Pnth B14 | 280k |
| Floor Lvl | Blk C – LHS | € | Blk C – RHS | € |
|---|---|---|---|---|
| 1L | Apt C1 | 215k | Apt C2 | 215k |
| 2L | Apt C3 | 220k | Apt C4 | 220k |
| 3L | Apt C5 | 220 | Apt C6 | 220k |
| 4L | Apt C7 | 225k | Apt C8 | 225k |
| 5L | Apt C9 | 225k | Apt C10 | 225k |
| 6L | Apt C11 | 225k | Apt C12 | 225k |
| PHL | Pnth C13 | 250k | Pnth C14 | 300k |


